Current Price List
PRICE LIST PER KG (without VAT)
FROM 2081 / 02 / 01 ( 14 / 05 / 2024 )
LOCATION | VAT (13%) and Excise(Rs. 1.00 per kg) will apply | VAT (13%) will apply | ||||
---|---|---|---|---|---|---|
DUCTYL 500D | TORKARI | ANEALED WIRE | ||||
8 mm | 10 – 20 mm | 25 – 32 mm | 4.75 mm | 7 mm | ||
1. Kathmandu, Bhaktapur & Banepa | 112.60 | 106.60 | 109.10 | 130.95 | 130.95 | 138.52 |
2. Trishuli & Charikot | 113.80 | 107.80 | 110.30 | 132.15 | 132.15 | 139.72 |
3. Hetauda & Colbi Bara | 111.00 | 105.00 | 107.49 | 129.35 | 129.35 | 137.02 |
4. Birgunj, Kalaiya & Jeetpur | 110.70 | 104.70 | 107.19 | 129.05 | 129.05 | 136.72 |
5. Pokhara, Syangja, Palpa, Dang, Tulshipur, Nepalgunj, Surket, Dhangadhi, Mahendranagar & Ilam | 111.85 | 105.85 | 108.34 | 130.20 | 130.20 | 138.02 |
6. Abu Khairani, Sindhuli, Gaighat Udayapur, Rajbiraj, Pathari Morang, Urlabari, Damak, Dhulabari, Birtamod, Bhadrapur & Kakadbhitta | 111.35 | 105.35 | 107.84 | 129.70 | 129.70 | 137.52 |
7. Chitwan, Narayanghat, Tadi, Butwal, Bhairahwa, Krishnanagar, Taulihawa, Chandranigapur, Garuda, Gaur, Malangwa, Lalbandi, Gaushala, Bardibas, Sakuwa Mahendranagar, Janakpur, Jaleshwor, Siraha Mirchaiya, Lahan, Itahari, Dharan & Biratnagar | 111.20 | 105.20 | 107.69 | 129.55 | 129.55 | 137.32 |
8. Damauli, Gorkha & Katari | 111.60 | 105.60 | 108.09 | 129.95 | 129.95 | 137.72 |
9. Lipnimal | 110.20 | 104.20 | 106.69 | 128.55 | 128.55 | 136.12 |
* Free home delivery nationwide for orders 1000 kg or more.
** For ex-factory rate, contact Himal Iron and Steel (P) Ltd.
*** For current rates, please contact Himal Iron and Steel (P) Ltd. The rates mentioned above may vary